next up previous contents
Next: About this document ... Up: geo Previous: Fallstudie: Kohlelagerstätte   Contents

Bibliography

1
H. Akin und H. Siemes.
Praktische Geostatistik. Eine Einführung für den Bergbau und die Geowissenschaften.
Springer-Verlag, Berlin, 1988.

2
J.R. Alldredge and N.G. Alldredge.
Geostatistics: a bibliography.
Internat. Statistics Review, 46:77-88, 1978.

3
I. Clark.
Practical Geostatistics.
Appl. Science Publisher, London, 1979.

4
N.A.C. Cressie.
Statistics for Spatial Data.
Wiley & Sons, New York, 1991.

5
M. David.
Geostatistical Ore Reserve Estimation.
Elsevier Scient. Publish. Company, Amsterdam, 1977.

6
J.C. Davis.
Statistics and Data Analysis in Geology.
Wiley & Sons, New York, 1973.

7
C.V. Deutsch and A.G. Journel.
GSLIB. Geostatistical Software Library and User's Guide.
Oxford Univ. Press, New York, 1992.

8
R. Dutter.
Geostatistik. Eine Einführung mit Anwendungen.
B.G. Teubner, Stuttgart, 1985.

9
J. Hartung, B. Elpelt und H.-K. Klösener.
Statistik. Lehr- und Handbuch der angewandten Statistik.
Oldenbourg Verlag, München, 1984.

10
E.H. Isaaks and R.M. Srivastava.
Applied Geostatistics.
Oxford University Press, New York, 1989.
561 pp.

11
A.G. Journel and Ch.J. Huijbregts.
Mining Geostatistics.
Acad. Press, New York, 1978.

12
H.P. Knudsen and Y.C. Kim.
A shourt course on geostatistical ore reserve estimation.
Technical report, Department of Mining and Geological Engineering, Colleges of Mines, The University of Arizona, Tucson, Arizona, 1978.

13
G.S. Koch and R.F. Link.
Statistical Analysis of Geological Data.
Wiley & Sons, New York, 1970-71.

14
A. Maréchal.
GEOSLIB. Geostatistical Ore Reserve Estimation Library.
Centre de Géostatistique et de Morphologie Mathématique de Paris, 35, Rue Saint-Honoré, 77305 - Fontainebleau, 1980.

15
D. Marsal.
Statistische Methoden für Erwissenschaftler.
Schweizerbart'sche Verlagsbuchhandlung, Stuttgart, 1979.

16
G. Matheron.
The theory of regionalized variables and its applications.
Les Cahiers du Centre de Morphologie Mathématique de Paris, Fontainebleau, Frankreich, 1971.

17
G. Pichler.
Computer-Programme der Geostatistik.
Master's thesis, Institut für Statistik, Technische Universität, Graz, Austria, 1982.

18
J.-M. Rendu.
An introduction to geostatistical methods of mineral evaluation.
Technical report, South African Institute of Mining and Metallurgy, Johannesburg, 1981.

19
B.D. Ripley.
Spatial Statistics.
Wiley & Sons, New York, 1981.

20
A.G. Royle.
A practical introduction to geostatistics.
Technical report, Department of Mining and Mineral Sciences, The University of Leeds, Leeds, Great Britain, 1977.

21
H. Siemes.
Einführung in die Geostatistik.
Technical report, Inst. f. Mineralogie u. Lagerstättenlehre d. Rheinisch- Westfälischen Technischen Hochschule, Aachen, 1980/81.

22
J.W. Tukey.
Exploratory Data Analysis.
Addison-Wesley, Reading, Mass., 1977.

23
P.F. Velleman and D.C. Hoaglin.
Applications, Basics, and Computing of Exploratory Data Analysis.
Duxbury Press, Boston, Mass., 1981.

24
H. Wackernagel.
Multivariate Geostatistics.
Springer, Berlin, second edition, 1998.

Appendix

Table of the N(0,1)-distribution




Table 7.1: N(0,1)-distribution. $/alpha = P(Z /geq z_/alpha ) = 1 - G(z_/alpha ).$
z_ 0.00 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09
.0 .5000 .4960 .4920 .4880 .4840 .4801 .4761 .4721 .4681 .4641
.1 .4602 .4562 .4522 .4483 .4443 .4404 .4364 .4325 .4286 .4247
.2 .4207 .4168 .4129 .4090 .4052 .4013 .3974 .3936 .3897 .3859
.3 .3821 .3783 .3745 .3707 .3669 .3632 .3594 .3557 .3520 .3483
.4 .3446 .3409 .3372 .3336 .3300 .3264 .3228 .3192 .3156 .3121
.5 .3085 .3050 .3015 .2981 .2946 .2912 .2877 .2843 .2810 .2776
.6 .2743 .2709 .2676 .2643 .2611 .2578 .2546 .2514 .2483 .2451
.7 .2420 .2389 .2358 .2327 .2296 .2266 .2236 .2206 .2177 .2148
.8 .2119 .2090 .2061 .2033 .2005 .1977 .1949 .1922 .1894 .1867
.9 .1841 .1814 .1788 .1762 .1736 .1711 .1685 .1660 .1635 .1611
1.0 .1587 .1562 .1539 .1515 .1492 .1469 .1446 .1423 .1401 .1379
1.1 .1357 .1335 .1314 .1292 .1271 .1251 .1230 .1210 .1190 .1170
1.2 .1151 .1131 .1112 .1093 .1075 .1056 .1038 .1020 .1003 .0985
1.3 .0968 .0951 .0934 .0918 .0901 .0885 .0869 .0853 .0838 .0823
1.4 .0808 .0793 .0778 .0764 .0749 .0735 .0721 .0708 .0694 .0681
1.5 .0668 .0655 .0643 .0630 .0618 .0606 .0594 .0582 .0571 .0559
1.6 .0548 .0537 .0526 .0516 .0505 .0495 .0485 .0475 .0465 .0455
1.7 .0446 .0436 .0427 .0418 .0409 .0401 .0392 .0384 .0375 .0367
1.8 .0359 .0351 .0344 .0336 .0329 .0322 .0314 .0307 .0301 .0294
1.9 .0287 .0281 .0274 .0268 .0262 .0256 .0250 .0244 .0239 .0233
2.0 .0228 .0222 .0217 .0212 .0207 .0202 .0197 .0192 .0188 .0183
2.1 .0179 .0174 .0170 .0166 .0162 .0158 .0154 .0150 .0146 .0143
2.2 .0139 .0136 .0132 .0129 .0125 .0122 .0119 .0116 .0113 .0110
2.3 .0107 .0104 .0102 .0099 .0096 .0094 .0091 .0089 .0087 .0084
2.4 .0082 .0080 .0078 .0075 .0073 .0071 .0069 .0068 .0066 .0064
2.5 .0062 .0060 .0059 .0057 .0055 .0054 .0052 .0051 .0049 .0048
2.6 .0047 .0045 .0044 .0043 .0041 .0040 .0039 .0038 .0037 .0036
2.7 .0035 .0034 .0033 .0032 .0031 .0030 .0029 .0028 .0027 .0026
2.8 .0026 .0025 .0024 .0023 .0023 .0022 .0021 .0021 .0020 .0019
2.9 .0019 .0018 .0018 .0017 .0016 .0016 .0015 .0015 .0014 .0014
3.0 .0013 .0013 .0013 .0012 .0012 .0011 .0011 .0011 .0010 .0010
3.1 .0010 .0009 .0009 .0009 .0008 .0008 .0008 .0008 .0007 .0007
3.2 .0007 .0007 .0006 .0006 .0006 .0006 .0006 .0005 .0005 .0005
3.3 .0005 .0005 .0005 .0004 .0004 .0004 .0004 .0004 .0004 .0003
3.4 .0003 .0003 .0003 .0003 .0003 .0003 .0003 .0003 .0003 .0002


next up previous contents
Next: About this document ... Up: geo Previous: Fallstudie: Kohlelagerstätte   Contents
Rudolf Dutter 2003-03-13